rem	SectorYX	SectorZ	AdjacentSectors	NumAdmins	NumTroops	NumElites	NumCreatures
Sector	A5	1	0	0	0	6	0
Sector	A8	1	0	0	0	0	0
Sector	A9	1	0	0	0	0	0
Sector	B12	1	0	0	0	0	0
Sector	B15	1	0	0	0	0	0
Sector	C11	1	0	0	0	0	0
Sector	E4	1	0	0	0	0	0
Sector	F8	1	0	0	0	0	0
Sector	F9	1	0	0	0	0	0
Sector	F15	1	0	0	0	0	0
Sector	G2	1	0	0	8	2	0
Sector	H13	1	0	0	12	9	0
Sector	H14	1	0	0	12	12	0
Sector	M7	1	0	0	0	16	0
Sector	M7	2	0	0	0	12	0
Sector	N7	1	0	0	0	4	0
Sector	N15	1	0	0	0	0	0
Sector	O3	1	0	0	0	4	0
Sector	F16	1	0	2	0	0	0
